Avasta kolm kihti puhast naudingut. Kuum, mahe piim ja lopsakas vaht täiendavad puhtast esmaklassilisest araabikast ja robustast koosnevat segu. Vaid minut aega valmistamiseks ja kogu maailma aeg, et nautida meie imetlusväärset late signatuuri.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving* | %RI |
---|---|---|---|---|---|
g | as sold | 22.9 | |||
Energy (with fibers 8kJ/g) | kJ | 1871 | 138 | 300 | |
Energy (with fibers 2kcal/g) | kcal | 448 | 33 | 72 | 4% |
Fat | g | 20.8 | 1.5 | 3.2 | 5% |
of which: saturates | g | 11.8 | 0.9 | 2 | 10% |
Available Carbohydrates | g | 37.5 | 3 | 6.6 | 3% |
of which: sugars | g | 35.5 | 2.9 | 6.3 | 7% |
Fibre (DP > 3) | g | 14.7 | 0.4 | 0.9 | - |
Protein | g | 19.6 | 1.6 | 3.5 | 7% |
Salt | g | 0.49 | 0.04 | 0.08 | 1% |
Ingredients:
Whole Milk Powder (89,48%)
Sugar (10,1%)
Butter Oil / Fat Milk Anhydrous (0.42%)